🎯 This is a sample game — to access live predictions for every game.
24-41
242-23
9| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| LAD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 9 | 0 |
UNIQLO Field at Dodger Stadium
Los Angeles, California
Capacity: 56,000
70°F · Clear
Wind: 4 mph, Out To RF
Jack Kochanowicz
# · ERA 6.19 · 2-5 · 64.0 IP
Yoshinobu Yamamoto
# · ERA 2.53 · 14-9 · 185.0 IP
Unable to fetch odds right now. Try refreshing.
Team Bias
NeutralSection Weights
| Stat | LAA | LAD | Edge | |
|---|---|---|---|---|
| Batting Average | .234 | .257 | +.023 | |
| On-Base % | .310 | .338 | +.028 | |
| Slugging % | .369 | .424 | +.055 | |
| OPS | .679 | .762 | +.083 | |
| BABIP | .297 | .297 | Tied | |
| Runs Scored | 655 | 801 | +146.00 | |
| Hits | 1266 | 1399 | +133.00 | |
| Doubles | 238 | 266 | +28.00 | |
| Triples | 15 | 18 | +3.00 | |
| Home Runs | 154 | 204 | +50.00 | |
| RBI | 627 | 756 | +129.00 | |
| Walks | 511 | 628 | +117.00 | |
| Strikeouts | 1550 | 1267 | +283.00 | |
| Stolen Bases | 93 | 72 | +21.00 | |
| Caught Stealing | 27 | 21 | +6.00 | |
| SB% | .775 | .774 | +.0010 | |
| Left on Base | 1106 | 1165 | +59.00 | |
| GIDP | 120 | 128 | +8.00 | |
| Total Bases | 1996 | 2313 | +317.00 | |
| Plate Appearances | 6089 | 6214 | +125.00 | |
| At Bats | 5414 | 5451 | +37.00 | |
| Hit By Pitch | 100 | 68 | +32.00 | |
| Sac Flies | 32 | 49 | +17.00 | |
| Sac Bunts | 29 | 15 | +14.00 | |
| AB per HR | 35.16 | 26.72 | +8.44 | |
| GO/AO Ratio | .880 | .820 | +.060 | |
| Pitches Seen | 23826 | 24417 | +591.00 | |
| Intentional Walks | 18 | 31 | +13.00 |
| Stat | LAA | LAD | Edge | |
|---|---|---|---|---|
| ERA | 4.29 | 3.55 | +.740 | |
| WHIP | 1.35 | 1.14 | +.210 | |
| BAA (Opp. Avg) | .240 | .218 | +.022 | |
| OBP Against | .327 | .289 | +.038 | |
| OPS Against | .709 | .653 | +.056 | |
| Strikeouts | 1439 | 1521 | +82.00 | |
| Walks Allowed | 639 | 480 | +159.00 | |
| HR Allowed | 164 | 172 | +8.00 | |
| Hits Allowed | 1298 | 1159 | +139.00 | |
| Runs Allowed | 752 | 600 | +152.00 | |
| Earned Runs | 682 | 566 | +116.00 | |
| Innings Pitched | 1430.10 | 1435.20 | +5.10 | |
| Wins | 62 | 100 | +38.00 | |
| Losses | 100 | 62 | +38.00 | |
| Win % | .383 | .617 | +.234 | |
| Saves | 25 | 46 | +21.00 | |
| Save Opps | 55 | 69 | +14.00 | |
| Blown Saves | 30 | 23 | +7.00 | |
| Holds | 92 | 102 | +10.00 | |
| K/BB Ratio | 2.25 | 3.17 | +.920 | |
| K/9 | 9.05 | 9.53 | +.480 | |
| BB/9 | 4.02 | 3.01 | +1.01 | |
| H/9 | 8.17 | 7.27 | +.900 | |
| HR/9 | 1.03 | 1.08 | +.050 | |
| R/9 | 4.73 | 3.76 | +.970 | |
| Strike % | .630 | .650 | +.020 | |
| Pitches/Inn | 17.25 | 16.15 | +1.10 | |
| Shutouts | 11 | 14 | +3.00 | |
| Complete Games | 1 | 1 | Tied | |
| Wild Pitches | 65 | 39 | +26.00 | |
| Balks | 6 | 7 | +1.00 | |
| HBP | 81 | 68 | +13.00 | |
| SB Allowed | 121 | 111 | +10.00 | |
| CS (Pitching) | 31 | 27 | +4.00 | |
| Batters Faced | 6195 | 5921 | +274.00 |
| Stat | LAA | LAD | Edge | |
|---|---|---|---|---|
| Fielding % | .984 | .989 | +.0050 | |
| Errors | 91 | 64 | +27.00 | |
| Put Outs | 4291 | 4307 | +16.00 | |
| Assists | 1368 | 1286 | +82.00 | |
| Total Chances | 5750 | 5657 | +93.00 | |
| Double Plays | 115 | 89 | +26.00 | |
| Triple Plays | 0 | 0 | Tied | |
| Passed Balls | 10 | 18 | +8.00 | |
| Throwing Errors | 46 | 31 | +15.00 | |
| Wild Pitches | 65 | 39 | +26.00 | |
| SB Allowed | 121 | 111 | +10.00 | |
| CS (Fielding) | 31 | 27 | +4.00 | |
| Opp. SB% | .796 | .804 | +.0080 | |
| Range Factor/G | 34.93 | 34.52 | +.410 | |
| Range Factor/9 | 3.96 | 3.90 | +.060 |
Get live predictions, odds, and the parlay builder for every MLB game.